<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Psychology Tutor: Mentor (PSI) Psycho-Social Incarnation &#187; Research Design&amp;Analysis</title>
	<atom:link href="http://www.psipsychologytutor.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psipsychologytutor.org</link>
	<description>Online Psychology Tutor</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:30:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Foundational Statistics Vids for Psychology Students</title>
		<link>http://www.psipsychologytutor.org/7008/top-10-foundational-statistics-vids-for-psychology-students/</link>
		<comments>http://www.psipsychologytutor.org/7008/top-10-foundational-statistics-vids-for-psychology-students/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:31:21 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[central tendency]]></category>
		<category><![CDATA[dispersion]]></category>
		<category><![CDATA[normal distribution]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=7008</guid>
		<description><![CDATA[Statistics is a learning hurdle for many of us. I failed the first two years of studying the topic; felt way out of my depth and unable to relate to the concepts. Lately, browsing my Twitter stream, it appears that many other psychology students have similar experiences. So, I have put together my fav Top [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/7008/top-10-foundational-statistics-vids-for-psychology-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Research Method Critique: Public Art Plan Evaluation Strategy</title>
		<link>http://www.psipsychologytutor.org/7002/brief-research-method-critique-public-art-plan-evaluation-strategy/</link>
		<comments>http://www.psipsychologytutor.org/7002/brief-research-method-critique-public-art-plan-evaluation-strategy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:55:26 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Cairns Regional Council]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[journal critique]]></category>
		<category><![CDATA[Public Art Plan]]></category>
		<category><![CDATA[research methods critique]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=7002</guid>
		<description><![CDATA[Cairns Regional Councils&#8217; Public Art Plan (2012-2017) draft is on the web for my local community to puruse and comment upon. I signed up to the Your Say: Help shape the future of our region to do exactly that, contribute to our communiy&#8217;s growth and development. You can review the Plan&#8217;s Evaluation Strategy here. Following, [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/7002/brief-research-method-critique-public-art-plan-evaluation-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASW Shares~ Enabling the psychology student-centred learning experience</title>
		<link>http://www.psipsychologytutor.org/6942/pasw-shares-enabling-the-psychology-student-centred-learning-experience/</link>
		<comments>http://www.psipsychologytutor.org/6942/pasw-shares-enabling-the-psychology-student-centred-learning-experience/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:20:57 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Study Skills]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6942</guid>
		<description><![CDATA[Part of my role as a private psychology Tutor:Mentor is providing students with PASW (previously SPSS) resources to enable self-learning. The key to understanding statistics,  is to put it into practice in your daily life. Keep a learning journal, a &#8216;learning shoebox&#8217; of accumulated notes or simply jot messages onto your mobile phone~ as long [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6942/pasw-shares-enabling-the-psychology-student-centred-learning-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Out! Open University Research Project</title>
		<link>http://www.psipsychologytutor.org/6781/call-out-open-university-research-project/</link>
		<comments>http://www.psipsychologytutor.org/6781/call-out-open-university-research-project/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:58:12 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Psych & Ed]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[Ravi Limaye]]></category>
		<category><![CDATA[Virtual Institutes]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6781</guid>
		<description><![CDATA[The Research Topic is, Analysis of Technological, Management and Pedagogical Framework for Virtual Institutes and suggesting a framework for Virtual Institutes. Ravi Limaye wishes to undertake a research study in Open Learning with the following components: a) Opinionnaire from Technical institutes and other stakeholders on relevance, readiness for Open Education for states of Madhya pradesh, [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6781/call-out-open-university-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Tutor:Mentor~ Daily 10min academic coaching using FB/Skype/Phone or Email</title>
		<link>http://www.psipsychologytutor.org/6738/psychology-tutormentor-daily-10min-academic-coaching-using-fbskypephone-or-email/</link>
		<comments>http://www.psipsychologytutor.org/6738/psychology-tutormentor-daily-10min-academic-coaching-using-fbskypephone-or-email/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:45:59 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Reflective Writing]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Thesis Reading Group]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6738</guid>
		<description><![CDATA[Students of psychology are keen to get tutor:mentor help during the holidays, to review learnt material and to prepare for the next semester. Given your busy busy schedules I have put together a package to give you daily tutor:mentor access at an economical fee. $25 p/week for 10 mins a day (max. 50 mins in [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6738/psychology-tutormentor-daily-10min-academic-coaching-using-fbskypephone-or-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variance =  Differences: Statistical concepts for psychology</title>
		<link>http://www.psipsychologytutor.org/6710/variance-differences-statistical-concepts-for-psychology/</link>
		<comments>http://www.psipsychologytutor.org/6710/variance-differences-statistical-concepts-for-psychology/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:49:43 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[statistics humour]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6710</guid>
		<description><![CDATA[The Non-Verbal Measure of Stress, pictured above, provides a brilliant example of difference within a species of dolphin. The degree of difference one sees in the pic indicates the degree of stress one is experiences ~:-) It is a great way to visualise the degrees of difference between participants in a sample; similar characteristics with [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6710/variance-differences-statistical-concepts-for-psychology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PsychED! Academic Gym for the Psychology Undergraduate</title>
		<link>http://www.psipsychologytutor.org/6704/psyched-academic-gym-for-the-psychology-undergraduate/</link>
		<comments>http://www.psipsychologytutor.org/6704/psyched-academic-gym-for-the-psychology-undergraduate/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:06:20 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Psych Notes]]></category>
		<category><![CDATA[Reflective Writing]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[PsychED! Workshop]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6704</guid>
		<description><![CDATA[PsychED! Academic Coaching for Psychology Undergrads by Char Paul Get your own Virtual Classroom First Online Workshop, November 15th, 2011 First Face-to-Face Workshop for Cairns locals TBA. An 11 week online delivery of academic coaching for psychology undergrads~ PsychED! (Psychology Education) Get a head start for 2012 or review and prep for your second, third [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6704/psyched-academic-gym-for-the-psychology-undergraduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Think About Statistics in Psychology~ Poll on!</title>
		<link>http://www.psipsychologytutor.org/6642/what-i-think-about-statistics-in-psychology-poll-on/</link>
		<comments>http://www.psipsychologytutor.org/6642/what-i-think-about-statistics-in-psychology-poll-on/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:57:28 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6642</guid>
		<description><![CDATA[What I Think About Statistics in Psychology]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6642/what-i-think-about-statistics-in-psychology-poll-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Study Support Handbook~ Free!</title>
		<link>http://www.psipsychologytutor.org/6309/undergraduate-study-support-hankdbook-free/</link>
		<comments>http://www.psipsychologytutor.org/6309/undergraduate-study-support-hankdbook-free/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:12:49 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Psych Notes]]></category>
		<category><![CDATA[Reflective Writing]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Thesis Reading Group]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6309</guid>
		<description><![CDATA[Everything is Going to be OK! is my free pdf download~ a study support handbook for undergraduates of the psycho-social student tribe (PSST!). Get your free copy by signing up to the enewsletter on the homepage www.psitutor.org (scroll up ~:-) Feedback on this valuable resource is appreciated~]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6309/undergraduate-study-support-hankdbook-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syllogism Practice~</title>
		<link>http://www.psipsychologytutor.org/6247/syllogism-practice/</link>
		<comments>http://www.psipsychologytutor.org/6247/syllogism-practice/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:40:37 +0000</pubDate>
		<dc:creator>Psychology Tutor:Mentor</dc:creator>
				<category><![CDATA[Academic Writing]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Thesis Reading Group]]></category>
		<category><![CDATA[syllogism]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=6247</guid>
		<description><![CDATA[Syllogisms]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/6247/syllogism-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/56 queries in 0.046 seconds using disk: basic
Object Caching 918/1002 objects using disk: basic

Served from: www.psipsychologytutor.org @ 2012-02-07 19:18:23 -->
