<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Tutor:Mentor &#187; SPSS</title>
	<atom:link href="http://www.psipsychologytutor.org/category/research/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psipsychologytutor.org</link>
	<description>Professional support insights for the social, health &#38; biz tribe</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Watercooler Post~ Eclectic gathering of learning resources</title>
		<link>http://www.psipsychologytutor.org/3493/the-watercooler-post-eclectic-gathering-of-learning-resources/</link>
		<comments>http://www.psipsychologytutor.org/3493/the-watercooler-post-eclectic-gathering-of-learning-resources/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:33:11 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[learning links]]></category>
		<category><![CDATA[student resources]]></category>
		<category><![CDATA[watercooler]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3493</guid>
		<description><![CDATA[Other Forums  every student will benefit from &#8230;
43 Folders   Forum
Australian   Student
International   Student Forum
Open Tuition Forum
Student   Doctor
Ultimate   Team Forums
The Personal MBA   Forum
Visual Interface for Education &#38; Knowledge   Exchange (VIEKE)

Writers interested in submitting articles or other resources, for use   by [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3493/the-watercooler-post-eclectic-gathering-of-learning-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Subscribe to Springer?</title>
		<link>http://www.psipsychologytutor.org/3465/do-you-subscribe-to-springer/</link>
		<comments>http://www.psipsychologytutor.org/3465/do-you-subscribe-to-springer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:12:29 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Research Proposal]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[e-journal]]></category>
		<category><![CDATA[social science journal]]></category>
		<category><![CDATA[Springer journal]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3465</guid>
		<description><![CDATA[
Print and e-books available from the world&#8217;s largest international publisher, Springer.  Journal alert subscription gives you access to some fantastic pdf downloads at no charge. There is also a widget to let your uni library know about titles you recommend to have on the shelf.
Check them out~
]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3465/do-you-subscribe-to-springer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update at PSI Tutor:Mentor</title>
		<link>http://www.psipsychologytutor.org/3434/update-at-psi-tutormentor/</link>
		<comments>http://www.psipsychologytutor.org/3434/update-at-psi-tutormentor/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:23:25 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[academic English]]></category>
		<category><![CDATA[online tutor]]></category>
		<category><![CDATA[psychology mentor]]></category>
		<category><![CDATA[psychology students]]></category>
		<category><![CDATA[psychology tutor]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3434</guid>
		<description><![CDATA[
My 2nd study semester at USQ has began online; veggies are growing and students and I are collaborating on many projects. Are you looking for a tutor to help you prepare for the next semester? Check out the Study Club, sign up to the free newsletter and receive a link to a Study Support Handbook [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3434/update-at-psi-tutormentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome! SPSS Webcasts&#8230;</title>
		<link>http://www.psipsychologytutor.org/3391/awesome-spss-webcasts/</link>
		<comments>http://www.psipsychologytutor.org/3391/awesome-spss-webcasts/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:03:41 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[spss webcasts]]></category>
		<category><![CDATA[stats in psychology]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3391</guid>
		<description><![CDATA[
How great is this?! A selection of free webcasts to guide your use of SPSS for quantitative and qualitative stats analyses.
Are you preparing for a Research Method exam? This will be helpful for you.
How helpful was it? Share in a comment below&#8230;
The webcasts are accessible by simply clicking on a link below.
DATA COLLECTION
Capture  Feedback [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3391/awesome-spss-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Concept Practice~ Scales, central tendency &amp; variance</title>
		<link>http://www.psipsychologytutor.org/3181/stats-concept-practice-scales-central-tendency-variance/</link>
		<comments>http://www.psipsychologytutor.org/3181/stats-concept-practice-scales-central-tendency-variance/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:04:08 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[central tendency]]></category>
		<category><![CDATA[scales of measurement]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[variability]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3181</guid>
		<description><![CDATA[
Ok peoples, seems quite a few students are heading into exams soon, as statistics has you shaking. No worries though! Research shows that practice quiz&#8217;s and exams will help with your confidence and performance. And here for you are a selection of links to assess your understanding of; scales of measurement; central tendency and variation.
~ [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3181/stats-concept-practice-scales-central-tendency-variance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Reflections #7~What are the principles of good assessment?</title>
		<link>http://www.psipsychologytutor.org/2982/critical-reflections-7what-are-the-principles-of-good-assessment/</link>
		<comments>http://www.psipsychologytutor.org/2982/critical-reflections-7what-are-the-principles-of-good-assessment/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:41:39 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Reflection PSI:TM]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Robert Pirisig]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[validity]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=2982</guid>
		<description><![CDATA[
Heading into Week 3 with my online GCTTL course, so my first assignments for each Subject are getting closer. I will spend my study time this week gathering material for them. I will upload the concept maps as soon as I do them ~:-)
I now have my readings sorted within a mango bright A4 binder, [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/2982/critical-reflections-7what-are-the-principles-of-good-assessment/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Statistics Basics: Why does it matter?</title>
		<link>http://www.psipsychologytutor.org/1566/statistics-basics-why-does-it-matter/</link>
		<comments>http://www.psipsychologytutor.org/1566/statistics-basics-why-does-it-matter/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 22:36:45 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1566</guid>
		<description><![CDATA[



Image by ╭❀ Hibiskus-Wunder.de╭❀ via Flickr



Over at EduFire I am running a short course on the basics of statistics. The goal is to help de-stress and motivate students whilst reviewing materials myself~ there is always something else to learn in this life  
If you would like to purchase the PowerPoint presentation (7 slides, $3) [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1566/statistics-basics-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BoingBoing Directory Led Me to WHO Statistics</title>
		<link>http://www.psipsychologytutor.org/1564/boingboing-directory-led-me-to-who-statistics/</link>
		<comments>http://www.psipsychologytutor.org/1564/boingboing-directory-led-me-to-who-statistics/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:43:27 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[BoingBoing]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1564</guid>
		<description><![CDATA[A BB reader sez: &#8220;This is the world&#8217;s biggest database for comparing statistics between countries. Sounds boring, sure- but check out the &#8216;Mortality&#8216; stats. They&#8217;ve got World Health Organization stats on how people die all over the world &#8211; e.g. Austria has the highest per-capita rate of deaths resulting from &#8220;Falls involving ice-skates, skis, roller-skates [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1564/boingboing-directory-led-me-to-who-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Point of Statisitcs!!!</title>
		<link>http://www.psipsychologytutor.org/1562/what-is-the-point-of-statisitcs/</link>
		<comments>http://www.psipsychologytutor.org/1562/what-is-the-point-of-statisitcs/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:35:17 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1562</guid>
		<description><![CDATA[



Image by Denis Collette&#8230;!!! via Flickr



We are faced every day with oceans of facts and figures. It is impossible to consider each fact individually, so we use &#8220;statistics&#8221; to deal with these piles of numbers&#8230;
Read and learn more at Science in Action.
Return and share your insights and discoveries~
]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1562/what-is-the-point-of-statisitcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Psychology History Brief: Powerpoint with references</title>
		<link>http://www.psipsychologytutor.org/1487/modern-psychology-history-brief-powerpoint-with-references/</link>
		<comments>http://www.psipsychologytutor.org/1487/modern-psychology-history-brief-powerpoint-with-references/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:49:34 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Education Tutes]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1487</guid>
		<description><![CDATA[



Image via Wikipedia



Studying psychology? Or are you interested in learning more about this science? This set of 8 PowerPoint slides with references to introduce you to a brief early history of modern psychology&#8230;hmmm, that&#8217;s a sentence going places&#8230;
Early Modern History of Psychology Brief (Charmayne Paul, 2009).
Related articles by Zemanta

Annaul Psychology Debate~ James Cook University, Cairns [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1487/modern-psychology-history-brief-powerpoint-with-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
