<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Tutor:Mentor &#187; Exam Prep</title>
	<atom:link href="http://www.psipsychologytutor.org/category/study-skills/exams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psipsychologytutor.org</link>
	<description>Professional support insights for the social, health &#38; biz tribe</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GoAnimate are Toons for Your Learning Enhancement~ With a Competition</title>
		<link>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/</link>
		<comments>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:41:59 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Critical Reflection PSI:TM]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[GoAnimate]]></category>
		<category><![CDATA[learning tools]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3452</guid>
		<description><![CDATA[
Check them out~ what a site at GoAnimate. I am signing up for the affiliate program. This free software has great potential as a learning aid; you take control of your conceptualisation of new knowledge by cartooning your understandings for a broader audience. Challenge!
How much fun is this!!! Learn with toons~ independent learning and  [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update at PSI Tutor:Mentor</title>
		<link>http://www.psipsychologytutor.org/3434/update-at-psi-tutormentor/</link>
		<comments>http://www.psipsychologytutor.org/3434/update-at-psi-tutormentor/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:23:25 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[academic English]]></category>
		<category><![CDATA[online tutor]]></category>
		<category><![CDATA[psychology mentor]]></category>
		<category><![CDATA[psychology students]]></category>
		<category><![CDATA[psychology tutor]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3434</guid>
		<description><![CDATA[
My 2nd study semester at USQ has began online; veggies are growing and students and I are collaborating on many projects. Are you looking for a tutor to help you prepare for the next semester? Check out the Study Club, sign up to the free newsletter and receive a link to a Study Support Handbook [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3434/update-at-psi-tutormentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome! SPSS Webcasts&#8230;</title>
		<link>http://www.psipsychologytutor.org/3391/awesome-spss-webcasts/</link>
		<comments>http://www.psipsychologytutor.org/3391/awesome-spss-webcasts/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:03:41 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[research methods]]></category>
		<category><![CDATA[spss webcasts]]></category>
		<category><![CDATA[stats in psychology]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3391</guid>
		<description><![CDATA[
How great is this?! A selection of free webcasts to guide your use of SPSS for quantitative and qualitative stats analyses.
Are you preparing for a Research Method exam? This will be helpful for you.
How helpful was it? Share in a comment below&#8230;
The webcasts are accessible by simply clicking on a link below.
DATA COLLECTION
Capture  Feedback [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3391/awesome-spss-webcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Methods in Developmental Psych: A Review</title>
		<link>http://www.psipsychologytutor.org/3387/research-methods-in-developmental-psych-a-review/</link>
		<comments>http://www.psipsychologytutor.org/3387/research-methods-in-developmental-psych-a-review/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:25:14 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Study Skills]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3387</guid>
		<description><![CDATA[I&#8217;ve been a busy bee collecting quizzes and practice activities for a student preping their stats. Decided to share some of these great links with you. Online quizzes are a great pre-post method for your study efforts. Doing the quiz will give you an idea of what you do and don&#8217;t know. Textbooks, lecture notes [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3387/research-methods-in-developmental-psych-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival at the Sea of Academia: Part I</title>
		<link>http://www.psipsychologytutor.org/1837/carnival-at-the-sea-of-academia-part-i/</link>
		<comments>http://www.psipsychologytutor.org/1837/carnival-at-the-sea-of-academia-part-i/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:11:33 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Cindy King]]></category>
		<category><![CDATA[distance ed]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1837</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



Dip your toe~
Who would have known that so much is written about higher education? This month’s Carnival for Personal Study Instruction is full and overflowing with:

Study Tips
Interesting Research Updates in the fields of; psychology, social work, education, nursing, management, HR, communications &#38; counterintelligence and other security.
Mobile apps for study and [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1837/carnival-at-the-sea-of-academia-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on Reflective Writing Assignments</title>
		<link>http://www.psipsychologytutor.org/1408/reflections-on-reflective-writing-assingments/</link>
		<comments>http://www.psipsychologytutor.org/1408/reflections-on-reflective-writing-assingments/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:44:13 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Education Tutes]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Theories]]></category>
		<category><![CDATA[Methods and Theories]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[reflective assignment]]></category>
		<category><![CDATA[reflective journal]]></category>
		<category><![CDATA[reflective writing]]></category>
		<category><![CDATA[Rob Clark]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1408</guid>
		<description><![CDATA[I always enjoyed reflective assignments because I had the opportunity to write in first person (i.e., using &#8220;I&#8221; and &#8220;myself&#8221; statements). And it was fun to scout for references that backed up my claims, it really brought home to me that my interpretation of life was not brought about in a vacuum.
I am a being [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1408/reflections-on-reflective-writing-assingments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The PSI Tutor:Mentor Buzz</title>
		<link>http://www.psipsychologytutor.org/1291/char-psi-tutormentor-overview/</link>
		<comments>http://www.psipsychologytutor.org/1291/char-psi-tutormentor-overview/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:52:18 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[academic English]]></category>
		<category><![CDATA[charmayne paul]]></category>
		<category><![CDATA[Education Tutes]]></category>
		<category><![CDATA[online tutor]]></category>
		<category><![CDATA[Research Design]]></category>
		<category><![CDATA[Study Skills]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1291</guid>
		<description><![CDATA[My name is Charmayne (Char) Paul and I am an Online Tutor:Mentor for students in higher education. I have a Bachelors Degree in Psychology (with Honors) from JCU, Cairns. And my TESOL Certificate was obtained this year~ yah!, from LinguaEdge, UK. Currently I am studying online for my Graduate Tertiary Teaching &#38; Learning Certificate, with [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1291/char-psi-tutormentor-overview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Rosenhan&#8217;s Experiment and it&#8217;s Implications for Psychology at the Time</title>
		<link>http://www.psipsychologytutor.org/1275/rosenhans-experiment-and-its-implications-for-psychology-at-the-time/</link>
		<comments>http://www.psipsychologytutor.org/1275/rosenhans-experiment-and-its-implications-for-psychology-at-the-time/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:11:28 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Rosenhan]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1275</guid>
		<description><![CDATA[
A copy of Rosenhan&#8217;s transcript can be found here.


]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1275/rosenhans-experiment-and-its-implications-for-psychology-at-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Univariate Analysis</title>
		<link>http://www.psipsychologytutor.org/1174/notes-on-univariate-analysis/</link>
		<comments>http://www.psipsychologytutor.org/1174/notes-on-univariate-analysis/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:52:47 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data set]]></category>
		<category><![CDATA[Descriptive statistics]]></category>
		<category><![CDATA[Frequency distribution]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Univariate]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1174</guid>
		<description><![CDATA[



Image via Wikipedia



Univariate analysis explores each variable in a data set, separately. It looks at the range of values, as well as the central tendency of the values. It describes the pattern of response to the variable. It describes each variable on its own.
Descriptive statistics describe and summarize data. Univariate descriptive statistics describe individual variables.
Obtain [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1174/notes-on-univariate-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs Type Indicator Reference List</title>
		<link>http://www.psipsychologytutor.org/1101/myers-briggs-type-indicator-reference-list/</link>
		<comments>http://www.psipsychologytutor.org/1101/myers-briggs-type-indicator-reference-list/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:27:20 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Carl Jung]]></category>
		<category><![CDATA[Myers-Briggs Type Indicator]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Personality type]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Psychological Types]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1101</guid>
		<description><![CDATA[



Image via Wikipedia



Enjoy&#8230;  
Carlyn, M. (1977). An Assessment of the Myers-Briggs Type Indicator. Journal of 	Personality Assessment, 41 (5), 461-473. Retrieved July 22, 2008, from 	http://www.informaworld.com/10.1207/s15327752jpa4105_2
Edwards, J. A., Lanning, K. &#38; Hooker, K. (2002). The MBTI and Social Information Processing: 	An Incremental Validity Study. Journal of Personality Assessment, 78 (3), 432-450. 	Retrieved August 6, [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1101/myers-briggs-type-indicator-reference-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
