<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Tutor:Mentor &#187; Notetaking</title>
	<atom:link href="http://www.psipsychologytutor.org/category/writingpresenting/notetaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psipsychologytutor.org</link>
	<description>Professional support insights for the social, health &#38; biz tribe</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30-Day Unlimited Access to Mental Health Academy Courses for $1</title>
		<link>http://www.psipsychologytutor.org/3471/30-day-unlimited-access-to-mental-health-academy-courses-for-1/</link>
		<comments>http://www.psipsychologytutor.org/3471/30-day-unlimited-access-to-mental-health-academy-courses-for-1/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:11:37 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[Mental Health Academy]]></category>
		<category><![CDATA[mental health courses]]></category>
		<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3471</guid>
		<description><![CDATA[
Mental Health Academy announcement: Get 30-Days Unlimited  Access to Over 100 Hours of Premium Quality Professional Development Training for just $1  !!!
You  must act on Thursday 29th and Friday 30th July. Then the full resources  return to developing and supporting the highest quality PD training  available, anywhere.



Here is what is [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3471/30-day-unlimited-access-to-mental-health-academy-courses-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoAnimate are Toons for Your Learning Enhancement~ With a Competition</title>
		<link>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/</link>
		<comments>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:41:59 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Critical Reflection PSI:TM]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[GoAnimate]]></category>
		<category><![CDATA[learning tools]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3452</guid>
		<description><![CDATA[
Check them out~ what a site at GoAnimate. I am signing up for the affiliate program. This free software has great potential as a learning aid; you take control of your conceptualisation of new knowledge by cartooning your understandings for a broader audience. Challenge!
How much fun is this!!! Learn with toons~ independent learning and  [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References for Nursing Care for Alzheimer&#8217;s Patients</title>
		<link>http://www.psipsychologytutor.org/1222/references-for-nursing-care-for-alzheimers-patients/</link>
		<comments>http://www.psipsychologytutor.org/1222/references-for-nursing-care-for-alzheimers-patients/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:28:13 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Ischemia]]></category>
		<category><![CDATA[Multiple sclerosis]]></category>
		<category><![CDATA[National Institute of Neurological Disorders and Stroke]]></category>
		<category><![CDATA[Neurological Disorders]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Transient ischemic attack]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1222</guid>
		<description><![CDATA[



Image via Wikipedia



1. World, G 2003, Basic geriatric nursing, London, Elsevier Health Sciences
2. Adams et al, 2008, Update to the AHA/ASA recommendations for the prevention of stroke in
patients with stroke and transient ischemic attack, Stroke, vol. 39, pp. 1647-1654. http://stroke.ahajournals.org/cgi/content/abstract/STROKEAHA.107.189063v1
3. University of Maryland, Medical Centre, 2009, Transient ischemic attacks, Accessed 25 May, 2009, http://www.umm.edu/altmed/articles/transient-ischemic-000160.htm 
4. [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1222/references-for-nursing-care-for-alzheimers-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References for Human Intelligence</title>
		<link>http://www.psipsychologytutor.org/1219/references-for-human-intelligence/</link>
		<comments>http://www.psipsychologytutor.org/1219/references-for-human-intelligence/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:21:32 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Multimedia University]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Robert Sternberg]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Theory of cognitive development]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1219</guid>
		<description><![CDATA[Britos &#38; Santos-Morales (2002) http://72.14.235.132/search?q=cache:2gOFM2vPEKoJ:www.scielo.br/cgi-bin/fbpe/fbtext%3Fpid%3DS0100-879X2002000800011+(gardner%27s+developmental+trajectory)&#38;cd=3&#38;hl=en&#38;ct=clnk&#38;gl=au&#38;client=firefox-a
http://eprints.qut.edu.au/1760/1/1760.pdf Diezmann &#38; Watters
Nathan J. Emery and Nicola S. Clayton (2004) The Mentality of Crows: Convergent Evolution of Intelligence in Corvids and Apes, Science 10, Vol. 306. no. 5703, pp. 1903 &#8211; 1907 http://www.sciencemag.org/cgi/content/abstract/306/5703/1903
Epstein HT (2001). An outline of the role of brain in human cognitive development. Brain and Cognition, 45:44-51. [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1219/references-for-human-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of a Notetaking Matrix for an Article (Part 2)</title>
		<link>http://www.psipsychologytutor.org/1217/example-of-a-notetaking-matrix-for-an-article-part-2/</link>
		<comments>http://www.psipsychologytutor.org/1217/example-of-a-notetaking-matrix-for-an-article-part-2/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:13:25 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Ash's experiement]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Lotteries]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Public good]]></category>
		<category><![CDATA[Public goods game]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1217</guid>
		<description><![CDATA[



Design &#38;   Stats


3 of My Conclusions





 Experiment:


 IV   Gender: equal


 IV   Game: public goods or dictator


 IV   Payoff irrelevant information: results for people in other countries   (Control); cohorts in out-group; non-cohorts in in-group or out-group


 DV:   choice of payoff


 Control   variable: [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1217/example-of-a-notetaking-matrix-for-an-article-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of A Notetaking Matrix for an Article (Part 1)</title>
		<link>http://www.psipsychologytutor.org/1213/example-of-a-notetaking-matrix-for-an-article-2/</link>
		<comments>http://www.psipsychologytutor.org/1213/example-of-a-notetaking-matrix-for-an-article-2/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 08:07:50 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Academic Studies of Gender Issues]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Gender and Sexuality]]></category>
		<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Transgendered]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1213</guid>
		<description><![CDATA[



Author/s


Hypothesis


3 Main Points



Capra &#38; Liu  (2006)
Conformity in contribution games: gender and group   effects
http://www.economics.emory.edu/Working_Papers/wp/capra_06_01_paper.pdf


 Moral guidance   is sought when playing a contribution game.


 Decrease   clarity &#8211;&#62; increase conformity


 Increase   complexity &#8211;&#62; increase conformity


 People tend to   conform to in-group rather than out-group


 [Ash had all  [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1213/example-of-a-notetaking-matrix-for-an-article-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of A Notetaking Matrix for an Article</title>
		<link>http://www.psipsychologytutor.org/1208/example-of-a-notetaking-matrix-for-an-article/</link>
		<comments>http://www.psipsychologytutor.org/1208/example-of-a-notetaking-matrix-for-an-article/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:53:12 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Asch's experiment]]></category>
		<category><![CDATA[conformity]]></category>
		<category><![CDATA[Gender and Sexuality]]></category>
		<category><![CDATA[Multiple choice]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Public good]]></category>
		<category><![CDATA[Public goods game]]></category>
		<category><![CDATA[Sexism]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1208</guid>
		<description><![CDATA[



Author/s


Hypothesis


3 Main Points


Design &#38;   Stats


3 of My Conclusions




Capra   &#38; Liu  (2006)
Conformity in contribution games: gender and group   effects
http://www.economics.emory.edu/Working_Papers/wp/capra_06_01_paper.pdf


 Moral guidance   is sought when playing a contribution game.


 Decrease   clarity &#8211;&#62; increase conformity


 Increase   complexity &#8211;&#62; increase conformity


 People tend to   conform [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1208/example-of-a-notetaking-matrix-for-an-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes for the Psychology of Childhood Identity</title>
		<link>http://www.psipsychologytutor.org/1206/notes-for-the-psychology-of-childhood-identity/</link>
		<comments>http://www.psipsychologytutor.org/1206/notes-for-the-psychology-of-childhood-identity/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:50:26 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[childhood identity]]></category>
		<category><![CDATA[Developmental psychology]]></category>
		<category><![CDATA[Erving Goffman]]></category>
		<category><![CDATA[Impression management]]></category>
		<category><![CDATA[Nikolas Rose]]></category>
		<category><![CDATA[Norbert Elias]]></category>
		<category><![CDATA[Pierre Bourdieu]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1206</guid>
		<description><![CDATA[



Image via Wikipedia




At the risk of oversimplifying what is a robust and complex body of interdisciplinary work (see, for example, Jenks, 2005; Prout, 2005; Corsaro, 2003;Mayall, 2002; James, 1993; James and Prout, 1990), there are two key themes raised by the &#8216;new&#8217; sociology of childhood relevant to our purposes here. First, it has developed as [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1206/notes-for-the-psychology-of-childhood-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References for the Psychology of Aggression</title>
		<link>http://www.psipsychologytutor.org/1202/references-for-the-psychology-of-aggression/</link>
		<comments>http://www.psipsychologytutor.org/1202/references-for-the-psychology-of-aggression/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:43:13 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[social learning theory]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1202</guid>
		<description><![CDATA[Bandura, A. &#38; Ross, D. &#38; Ross, S. A. 1961. Transmission of aggression through imitation of aggressive models, Journal of Abnormal and Social Psychology, 63 (3), 575-582.
Bushman, B. J. &#38; Huesmann, L. R. 2006. Short-term and long-term effects of violent media on aggression in children and adults, Arch Paediatric Adolescent Med, 160, 348-352.
Coleman, A.M. 2006. [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1202/references-for-the-psychology-of-aggression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>References for Classical Conditioning Review</title>
		<link>http://www.psipsychologytutor.org/1199/references-for-classical-conditioning-review/</link>
		<comments>http://www.psipsychologytutor.org/1199/references-for-classical-conditioning-review/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:39:37 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[classical conditioning]]></category>
		<category><![CDATA[Gerard Cosloy]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1199</guid>
		<description><![CDATA[Braslau-Schneck, S, 1998, An animal trainer&#8217;s introduction to operant and classical conditioning, viewed April 4th, 2009, from http://www.wagntrain.com/OC/#Operant
Chance, P &#38; Delaware, L, 1998, &#8216;Thorndike&#8217;s puzzle boxes and the origins of the experimental analysis of behavior, Journal of Experimental Analysis, vol 72, no 3, pp 433-430.
Hayes, N, 2000, Foundations of Psychology, 3rd ed., London: Thomson Learning.
Matute, [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1199/references-for-classical-conditioning-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
