<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Tutor:Mentor &#187; Presentations</title>
	<atom:link href="http://www.psipsychologytutor.org/category/writingpresenting/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psipsychologytutor.org</link>
	<description>Professional support insights for the social, health &#38; biz tribe</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:53:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30-Day Unlimited Access to Mental Health Academy Courses for $1</title>
		<link>http://www.psipsychologytutor.org/3471/30-day-unlimited-access-to-mental-health-academy-courses-for-1/</link>
		<comments>http://www.psipsychologytutor.org/3471/30-day-unlimited-access-to-mental-health-academy-courses-for-1/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:11:37 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[Mental Health Academy]]></category>
		<category><![CDATA[mental health courses]]></category>
		<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3471</guid>
		<description><![CDATA[
Mental Health Academy announcement: Get 30-Days Unlimited  Access to Over 100 Hours of Premium Quality Professional Development Training for just $1  !!!
You  must act on Thursday 29th and Friday 30th July. Then the full resources  return to developing and supporting the highest quality PD training  available, anywhere.



Here is what is [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3471/30-day-unlimited-access-to-mental-health-academy-courses-for-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoAnimate are Toons for Your Learning Enhancement~ With a Competition</title>
		<link>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/</link>
		<comments>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:41:59 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Cairns Community]]></category>
		<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Critical Reflection PSI:TM]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Notetaking]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Problem-Solving]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[The PSI Philosophy]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[creative learning]]></category>
		<category><![CDATA[GoAnimate]]></category>
		<category><![CDATA[learning tools]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3452</guid>
		<description><![CDATA[
Check them out~ what a site at GoAnimate. I am signing up for the affiliate program. This free software has great potential as a learning aid; you take control of your conceptualisation of new knowledge by cartooning your understandings for a broader audience. Challenge!
How much fun is this!!! Learn with toons~ independent learning and  [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3452/goanimate-are-toons-for-your-learning-enhancement-with-a-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PsychExchange Milgram Mania~</title>
		<link>http://www.psipsychologytutor.org/3446/psychexchange-milgram-mania/</link>
		<comments>http://www.psipsychologytutor.org/3446/psychexchange-milgram-mania/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:28:55 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[Mandy Wood]]></category>
		<category><![CDATA[milgram]]></category>
		<category><![CDATA[obedience studies]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[psychology tutorial]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3446</guid>
		<description><![CDATA[
Are you learning about Milgram&#8217;s obedience studies this semester? I suggest you pop over to PsychExchange UK for the myriad of resources to aid your understanding and use of his and critique theories. Here is a selection from this weeks postings:
Applying agency theory to Milgram and Hofling by Mandy Wood 
David Mandel The  Obedience [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3446/psychexchange-milgram-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer Cake Writing Style~ Get that assessment done in record time</title>
		<link>http://www.psipsychologytutor.org/3176/layer-cake-writing-style-get-that-assessment-done-in-record-time/</link>
		<comments>http://www.psipsychologytutor.org/3176/layer-cake-writing-style-get-that-assessment-done-in-record-time/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:22:19 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[outline]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=3176</guid>
		<description><![CDATA[
Today I have tackled notes for a student&#8217;s assignment that needs a role-play script based on a Case Study. No worries, I can provide a general outline, cut and paste notes from the case study and make some suggestions as to what is for developing rapport or making an inquiry etc. The task has proved [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/3176/layer-cake-writing-style-get-that-assessment-done-in-record-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Finish 3 Assignments on Time!</title>
		<link>http://www.psipsychologytutor.org/2540/10-steps-to-finish-3-assignments-on-time/</link>
		<comments>http://www.psipsychologytutor.org/2540/10-steps-to-finish-3-assignments-on-time/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:23:11 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Writing&Presenting]]></category>
		<category><![CDATA[Writing Tutes]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=2540</guid>
		<description><![CDATA[



Image by Eustaquio Santimano via Flickr



This is the question posted at questionclub over at Live Journal~ what an awesome space for students!
I have to do a 10 minute presentation&#8230; A 2000 word essay on a subject &#8230; and a difficult essay.
Which do I do first?
1. Outline the hardest essay
2. Outline next essay.
3. Outline PowerPoint.
==Time out==
4. [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/2540/10-steps-to-finish-3-assignments-on-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carnival at the Sea of Academia: Part I</title>
		<link>http://www.psipsychologytutor.org/1837/carnival-at-the-sea-of-academia-part-i/</link>
		<comments>http://www.psipsychologytutor.org/1837/carnival-at-the-sea-of-academia-part-i/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:11:33 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Academic English]]></category>
		<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Exam Prep]]></category>
		<category><![CDATA[Group Work]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Reflective Essays]]></category>
		<category><![CDATA[Research Design&Analysis]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Thesis & Dissertation]]></category>
		<category><![CDATA[Cindy King]]></category>
		<category><![CDATA[distance ed]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Higher education]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[online courses]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1837</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



Dip your toe~
Who would have known that so much is written about higher education? This month’s Carnival for Personal Study Instruction is full and overflowing with:

Study Tips
Interesting Research Updates in the fields of; psychology, social work, education, nursing, management, HR, communications &#38; counterintelligence and other security.
Mobile apps for study and [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1837/carnival-at-the-sea-of-academia-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collection of Student Resources: Part II</title>
		<link>http://www.psipsychologytutor.org/1701/a-collection-of-student-resources/</link>
		<comments>http://www.psipsychologytutor.org/1701/a-collection-of-student-resources/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:04:02 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Student Health]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[2009 Technology Innovators Conference]]></category>
		<category><![CDATA[BlogU]]></category>
		<category><![CDATA[Dean Dad]]></category>
		<category><![CDATA[Education Tutes]]></category>
		<category><![CDATA[Erasing the Bored]]></category>
		<category><![CDATA[Get Organised Now]]></category>
		<category><![CDATA[Inside Higher Ed]]></category>
		<category><![CDATA[Judith Warner]]></category>
		<category><![CDATA[Mama PhD]]></category>
		<category><![CDATA[Publication Manual of the American Psychological Association]]></category>
		<category><![CDATA[The Media Psychology Research Center (MPRC)]]></category>
		<category><![CDATA[Tickled By Life]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1701</guid>
		<description><![CDATA[




Image by poppy2323 via Flickr












The site is undergoing a spring clean to provide You, the student, with better access to resources that are relevant and useful to your needs, and to make navigation of the site that much easier  ~:-)
Meanwhile, here is a  collection of study resources for uni and college students. An actual carnival [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1701/a-collection-of-student-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Psychology History Brief: Powerpoint with references</title>
		<link>http://www.psipsychologytutor.org/1487/modern-psychology-history-brief-powerpoint-with-references/</link>
		<comments>http://www.psipsychologytutor.org/1487/modern-psychology-history-brief-powerpoint-with-references/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:49:34 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Education Tutes]]></category>
		<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Psych Tutes]]></category>
		<category><![CDATA[Social Sciences]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1487</guid>
		<description><![CDATA[



Image via Wikipedia



Studying psychology? Or are you interested in learning more about this science? This set of 8 PowerPoint slides with references to introduce you to a brief early history of modern psychology&#8230;hmmm, that&#8217;s a sentence going places&#8230;
Early Modern History of Psychology Brief (Charmayne Paul, 2009).
Related articles by Zemanta

Annaul Psychology Debate~ James Cook University, Cairns [...]]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1487/modern-psychology-history-brief-powerpoint-with-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And There is More~ With Presentation Helper</title>
		<link>http://www.psipsychologytutor.org/1425/and-there-is-more-with-presentation-helper/</link>
		<comments>http://www.psipsychologytutor.org/1425/and-there-is-more-with-presentation-helper/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 10:12:08 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Study Mentor]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1425</guid>
		<description><![CDATA[Sam Morton from Presentation Helper presents a neat cartoon clip exposing the The Mehrabian Myth and the importance of content.
]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1425/and-there-is-more-with-presentation-helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More PowerPoint Presentation Resources</title>
		<link>http://www.psipsychologytutor.org/1423/more-powerpoint-presentation-resources/</link>
		<comments>http://www.psipsychologytutor.org/1423/more-powerpoint-presentation-resources/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:19:53 +0000</pubDate>
		<dc:creator>Study Club</dc:creator>
				<category><![CDATA[Critical Analysis]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Study Mentor]]></category>
		<category><![CDATA[Gary Reynolds]]></category>
		<category><![CDATA[PowerPoint design]]></category>
		<category><![CDATA[PowerPoint presentation]]></category>
		<category><![CDATA[Presentation Zen]]></category>

		<guid isPermaLink="false">http://www.psipsychologytutor.org/?p=1423</guid>
		<description><![CDATA[Presentation Zen by Gary Reynolds provides a series of presentation tips with stunning visuals. Take a look at his latest post, Design lessons from the art of washoku
]]></description>
		<wfw:commentRss>http://www.psipsychologytutor.org/1423/more-powerpoint-presentation-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
